> Start
 
 
in deutschAndersen Winches
Andersen-Winches
Andersen-Logo
Winches
ANDERSEN-Stainless steel Winches
 ANDERSEN-Winches are standard on yachts of all sizes, meeting the highest demands. 

Material
Manufacturing winches, only high quality materials are used. All ANDERSEN drums are pressed out of long lived- and stainless steel. This makes them absolutely robust.Even after many years of operation at the sea the drum doesn´t corrode, the winches look like new ones. In most models the base plate is casted out of Aluminum-Bronze, which is twice as strong as traditional Bronze. Compared to conventional winches,  ANDERSEN-Winches are more lightweight. 
 

Function
ANDERSEN-Winches are unique in their function. Sheets and other lines are protected because of the polished drum surface. Also a constant lowering is possible. The Power Rib System  prevents fom riding turns. The pawls, pressed in the drum allow the sheet to slide easily up the drum.DThe winches run precisely like a clockwork, with its ball bearings and toothed wheels.
 

Choosing the right winch

Yachts with a length of  20 to 120 feet can be equipped with ANDERSEN winches. You can choose between manual, electroc and hydraulic winches. This chart is intended for masthead-rigged mono hull yachts of medium displacement. 
 
LOA Feet 25-28 29-32 33-35 36-39 40-43 44-48 49-54 55-61 62-71 72-80 80+
Metres 7.6-8.5 8.8-9.8 10.1-10.7 11.0-11.9 12.2-13.1 13.4-14.6 14.9-16.5 16.8-18.6 18.9-21.6 21.9-24.4 24.4+
Sail areas Genoa ft2/m2 300/28 350/33 470/44 560/52 770/72 880/82 1300/120 1800/170 2100/200 2700/250
Spinnaker ft2/m2 410/38 600/56 800/74 1200/111 1600/150 2000/185 2800/260 3700/345 4500/420 5400/500
Main Sail ft2/m2 150/14 210/20 260/24 320/30  430/40 470/46 750/70 950/88 1100/102 1300/121
Genoa Sheet 12/16 28/40 40/46 46/52 52 58/68 68 68/78 78 78/110 110STH
Spinnaker Sheet 10/12 10/12/16 16/28 28/40 40 46/52 52/58 58/68 68/78 78 110STH
Main Sheet 6/10 10/12 10/12/16 16/28 40 46 52 52/58 58/68 68/78 78STH
Genoa Halyard 10/12 10/12/16 10/12/16 28/40 40/46 46/52 52/58 58/68 58/68 68/78 78STH
Spinnaker Halyard 6/10 10/12 10/12/16 16/28 40 40/46 46/52 52/58 58/68 68 78STH
Main Halyard 6/10 10/12 10/12/16 28/40 40 40/46 46/52 52/58 58 86/78 78STH
Staysail Halyard - 10/12 10/12 16/28 28/40 28/40 40/46 46/52 52 58/68 68STH
Spinn.Pole Topping Lift - - 6 10 16 28 40 46 52 58 58/68STH
Spinn.Pole.Fore Guy - 6 10 12 16/28 28/40 40/46 46/52 52/58 58/68 68STH
Cunningham or Reef 6 6 6/10 12/16 16/28 28/40 40/46 46/52 52/58 58/68 68STH

Examples:

If you have a masthead rigged yacht with a LOA ( Length over all ) of 37 ft² and the Genoa´s size is e.g. 50 m ², you need a winch type 46 or 52 for the Genoa Sheet. 

If the yacht is fractional rigged, you should refer to the sail area, not to the lenght of the yacht. Example: The Spinnaker is 74 m² in size, you shoud choose winch 16 or 28. 

When have a heavy yacht, please choose a larger winch, with lighter yachts smaller winches can be chosen.

Links
Andersen Classic Halyard- / Sheet winches
Andersen Standard Winches
Andersen Self tailingWinches
Andersen  Winch-accessories
 
 

contact: 
Busse Yachtshop 
Burkamp 6 
24220 Flintbek/ Kiel 
Germany 
phone: +49(0)4347 908234 
fax: +49(0)4347 908235 

email: info@busse-yachtshop.de

back